Two rounds of parameters
| Model | BPF64V30Ah-A | BPF64V30Ah-B |
| Nominal capacity/voltage | 30Ah / 64V | 30Ah / 64V |
| Charge/discharge cut-off voltage | 72V / 50V | 72V / 50V |
| Charging current/maximum operating current | 0.5C / 50A | 80A / 4000W |
| Working temperature/storage temperature | Charging:0~50℃; Discharge:-20~60℃; Storage:-20℃~55℃ |
| Product dimensions (length x width x height) | 182 X 172 X 350 mm | 182 X 172 X 340 mm |
Three round parameters
| Model | BPF64V40Ah/68Ah/95Ah | BPF76.8V125Ah |
| Rated voltage | 64V | 76.8V |
| Rated capacity | 40Ah(2560Wh)/68Ah(4350Wh)/95Ah(6080Wh) | 125Ah(9.6kWh) |
| Charge/discharge cut-off voltage | 73V / 50V | 87.6V / 60V |
| Maximum charging current/rated continuous discharge current | 15A / 70A | 15A / 150A |
| Communication Configuration | GPS+RS485 Intelligence BMS | Intelligence BMS + GPS |
| Protection Rating | IP67 Waterproof and dustproof | IP67 Waterproof and dustproof |
| Charging/discharging environment | 0℃~45℃ / -20℃~55℃ | 0℃~45℃ / -20℃~55℃ |
| Dimensions (length x width x height) | 370×230×225 mm/customized box/680×400×177 mm | 658×505×178 mm |
Support personalized customization, adjust specifications and appearance dimensions as needed, and customize development according to the scene.