| Model | IF27148150A-50Ah-D | IF27148150A-50Ah-L |
| Nominal capacity | 50Ah | 50Ah |
| Operating Voltage | >0℃:2.5~3.65V ≤0℃ low temperature:2.0~3.65V | 1.5~3.4V(Ultra-low temperature and low voltage discharge) |
| Battery cell system | LFP lithium iron phosphate | NFPP New phosphorus series |
| Operating Temperature | -40℃-60℃ | -40℃-60℃ |
| Standard charge/discharge rate | 0.5C/0.5C-1C | 0.5C/0.5C-1C |
| Reference size | 27×148×150 mm | 27×148×150 mm |
| Cycle life | 6000 times | 8000 times |
High altitude photovoltaic energy storage, power supply for small equipment in oil fields, auxiliary power for low-temperature engineering machinery, cold chain backup power supply, and low-temperature energy storage for instruments and meters.