| Model | ESF25.6V150Ah-D | ESF25.6V120Ah-B | ESA24V150Ah-D |
| Types of battery cells | Lithium Iron Phosphate | Lithium Iron Phosphate | sodium-ion battery |
| Rated Voltage | 25.6V | 25.6V | 24V |
| Capacity | 150Ah(Support parallel connection) | 120Ah(Support parallel connection) | 150Ah(Support parallel connection) |
| Working voltage range/discharge voltage | 16V~28.8V/16V | ||
| Rated discharge current/maximum allowable discharge current | 30A / 50A | ||
| Suggested charging voltage/rated charging current | 28.8V / 20A | ||
| Maximum allowable charging current | 30A | ||
| Operating temperature | -40℃~60℃ | -20℃~60℃ | -40℃~60℃ |
| Contact Method | CAN/RS485(Modbus RTU) | ||
| Dimensions (length x width x height) | 555 X 255 X 215 mm | 680 X 338 X 200 mm | |
Suitable for use in extreme temperature environments, it can be used as a photovoltaic energy storage, backup power source, etc.