| Model | ESF12.8V280Ah | ESF12.8V560Ah |
| Cell Type | Square lithium iron phosphate | Square lithium iron phosphate |
| Battery combination method | 1P8S | 2P8S |
| Rated voltage | 12.8V | 12.8V |
| Nominal capacity/nominal energy | 280Ah / 3.58kWh | 560Ah / 7.16kWh |
| Charging cut-off voltage/discharging cut-off voltage | 14.6±0.5V / 10±0.5V | 14.6±0.5V / 10±0.5V |
| Maximum continuous charging current/maximum continuous discharging current | 50A / 100A | 50A / 100A |
| Working temperature/storage temperature | Charging:0℃~55℃;Discharge:-20℃~60℃;Storage:-20℃~60℃ | Charging:0℃~55℃;Discharge:-20℃~60℃;Storage:-20℃~60℃ |
| Dimensions (length x width x height) | 300×215×245 mm | 600×215×245 mm |
Suitable for various usage fields such as RVs and backup power sources