| Model | ESF51.2V100Ah | ESF51.2V200Ah | ESF51.2V600Ah |
| Battery combination method | 1P16S | 1P16S | 1P16S |
| Nominal capacity/voltage/energy | 100Ah / 51.2V / 5.12kWh | 200Ah / 51.2V / 10.24kWh | 600Ah / 51.2V / 30.72kWh |
| Charging cut-off voltage/discharging cut-off voltage | 58.4±0.5V / 40±0.5V | 58.4±0.5V / 40±0.5V | 58.4±0.5V / 40±0.5V |
| Charging current/maximum operating current | 100A(maximum 200A) / 200A(maximum300A) | 100A(maximum 200A) / 200A(maximum 300A) | 100A(maximum 200A) / 200A(maximum 300A) |
| Contact method | RS485/232 | RS485/232 | RS485/232 |
| Protection Rating | IP20(Indoor)/ customizable IP65 | IP20(Indoor)/ customizable IP65 | IP20(Indoor)/ customizable IP65 |
| Working temperature/storage temperature | Charging:0~50℃; Discharge:-20~60℃; Storage:-20℃~35℃(Humidity 60%±25%) | Charging:0~50℃; Discharge:-20~60℃; Storage:-20℃~35℃(Humidity 60%±25%) | Charging:0~50℃; Discharge:-20~60℃; Storage:-20℃~35℃(Humidity 60%±25%) |
| Product dimensions (length x width x height)) | 580×460×270 mm | 580×460×460 mm | 620×430×1245 mm |
This micro energy storage system is designed for small-scale industrial and commercial applications, and is suitable for business scenarios such as small shops, agricultural supply stores, rural tourism, and small processing plants.
Paired with photovoltaic systems, it can not only reduce peak electricity expenses, but also provide continuous power supply for equipment in case of sudden power outages; The device supports multiple parallel connections and can flexibly expand the energy storage scale according to business needs.