| Model | BPF12.8V50Ah | BPF12.8V100Ah | BPF12.8V200Ah |
| Nominal voltage/nominal capacity | 12.8V / 50Ah | ||
| Typical energy/energy density | 640Wh / 107Wh/kg | 1280Wh / 116Wh/kg | 2560Wh / 108Wh/kg |
| Cell Type | Square lithium iron phosphate | ||
| Dimensions (length x width x height) | 229×138×208 mm | 330×173×220 mm | 483×170×240 mm |
| Reference weight | 6kg | 11kg | 21.2kg |
| Cycle life | > 2000次(100%DOD) | ||
| Charging method/discharge cut-off voltage | 10V / CC/CV | ||
| Maximum continuous charging current | 50A | 100A | 100A |
| Working temperature/storage temperature | Charging:0℃~55℃; Discharge:-20℃~60℃ ; Storage:-20℃~60℃ | ||
Specially designed for vehicle start-up and backup power supply, it can perfectly replace traditional lead-acid batteries and has a higher overall cost-effectiveness.