| Model | ESF51.2V200Ah |
| Continuous output power | 5000W |
| MPPT Voltage Input | 120V~400V |
| Maximum input current/maximum PV input power | 80A / 4000W |
| Inverter output | 220VAC (+6%~-13%) |
| Maximum output efficiency/standard maximum output efficiency | 93% / 91% |
| Maximum AC charging voltage | 176VAC~264VAC |
| Maximum AC charging current | 40~65Hz |
| Communication input frequency | RS485/232 |
Maximum continuous charging current
| Model | ESF51.2V200Ah |
| Nominal voltage/capacity | 51.2V / 200Ah |
| Nominal energy | 10.24kWh |
| 100A | |
| Discharge current | 100A |
| Discharge cut-off voltage/charging voltage | 45V / 56V |
| Charging/discharging temperature | 0℃~55℃ / -10℃~50℃ |
| Storage temperature | -10℃~50℃ |
| Product dimensions (length x width x height) | 780×230×1100 mm |
Specially designed for household storage and widely used in home scenarios, it can undertake daily continuous power supply tasks and also serve as an emergency backup power source.