| Model | ESF51.2V100Ah | ESF-B51.2V150Ah | ESF51.2V200Ah |
| Nominal capacity/voltage/energy | 100Ah / 51.2V / 5.12kWh | 150Ah / 51.2V / 7.68kWh | 200Ah / 51.2V / 10.24kWh |
| Charging cut-off voltage/discharging cut-off voltage | 58.4±0.5V / 40±0.5V | 58.4±0.5V / 40±0.5V | 58.4±0.5V / 40±0.5V |
| Charging current/maximum operating current | 50A(maximum 100A) / 100A | 50A(maximum 100A) / 100A | 50A(maximum 100A) / 100A |
| Balanced current | 60-100mA | 60-100mA | 60-100mA |
| Contact method | RS485/232 | RS485/232 | RS485/232 |
| Protection Rating | IP20(Indoor)/ customizable IP65 | IP20(Indoor)/ customizable IP65 | IP20(Indoor)/ customizable IP65 |
| Working temperature/storage temperature | Charging:0~50℃; Discharge:-20~60℃; Storage:-20℃~35℃(Humidity 60%±25%) | Charging:0~50℃; Discharge:-20~60℃; Storage:-20℃~35℃(Humidity 60%±25%) | Charging:0~50℃; Discharge:-20~60℃; Storage:-20℃~35℃(Humidity 60%±25%) |
| Product dimensions (length x width x height) | 580×400×170 mm | 580×400×170 mm | 620×430×230 mm |
Suitable for home photovoltaic energy storage